The words science and technology can and often are used interchangeably. But the goal of science is the pursuit of knowledge for its own sake while the goal of technology is to create products that solve problems and improve human life. Simply put, technology is the practical application of science.

COMPARISON CHART
| CONTENT | Science | Technology |
| Motto: | Science is knowing | Technology is doing |
| Mission: | The search for and theorizing about cause. | The search for and theorizing about new processes. |
| Result Relevance: | Making virtually value-free statements | Activities always value-laden |
| Evaluation Methods: | Analysis, generalization and creation of theories | Analysis and synthesis of design |
| Goals achieved through: | Corresponding Scientific Processes | Key Technological Processes |
| Focus: | Focuses on understanding natural phenomena | focuses on understanding the made environment |
| Development Methods: | Discovery (controlled by experimentation) | Design, invention, production |
| Most observed quality: | Drawing correct conclusions based on good theories and accurate data | Taking good decisions based on incomplete data and approximate models |
| Skills needed to excel: | Experimental and logical skills needed | Design, construction, testing, planning, quality assurance, problem solving, decision making, interpersonal and communication skills |
The theories doesn't say that both things ave the different things on basic human beings, but some time it also may be regarded that they are coherent to each other. the innovative thought of different scholars and scientists show the difference and similarity of both terms.